Marshall, MN (NSUWolves.com) – The (RV) Northern State University wrestling team traveled to the Iron Mike Duals Friday, January 9, competing in three duals. The Wolves came out 3-0 on the day boosting their record to 4-2.
THE QUICK DETAILS
Final Score vs Central Missouri: NSU 20, UCM 17
Final Score vs Quincy: NSU 34, QU 6
Final Score vs Fort Hays State: NSU 36, FHSU15
Records: NSU 4-2, UCM 4-4, QU 7-1, FHSU 2-6
HOW IT HAPPENED VS CENTRAL MISSOURI
- The Wolves and Mules had a tightly contested dual with back and forth scoring
- No. 14 Sloan Johannsen at 125 got Northern state on the board first with his 14-7 decision win over Karim Allal
- No. 13 Rudy Lopez followed with a 149 weight class top-15 victory against No. 14 Garrett Lyons (Dec 4-1)
- A TF 15-0 (7:00) win by Griffin Lundeen gave the Wolves the lead going into the break
- The Mules won the first bout after intermission by major decision; they went on to have two more match wins by decision the rest of the dual
- Mason Fey’s 6-0 decision win at 174 combined with Ryan Hirschkorn’s Fall (3:52) win at 197 pulled the Wolves far enough in front to secure the victory
FULL RESULTS
| Match Summary | NSU | UCM | |
| 125 | No. 14 Sloan Johannsen (NSU) over Karim Allal (UCM) (Dec 14-7) | 3 | 0 |
| 133 | Drew Stanfield (UCM) over Teagan Block (NSU) (Dec 4-2) | 0 | 3 |
| 141 | Breaden Moore (UMC) over Karstyn Lhotak (NSU) (MD 10-1) | 0 | 4 |
| 149 | No. 13 Rudy Lopez (NSU) over No. 14 Garrett Lyons (UCM) (Dec 4-1) | 3 | 0 |
| 157 | Griffin Lundeen (NSU) over Xerarch Tungjaroenkul (UCM) (TF 15-0 7:00) | 5 | 0 |
| 165 | No. 9 Gage Bernall (UCM) over Jacob Williams (NSU) (MD 15-2) | 0 | 4 |
| 174 | Mason Fey (NSU) over Anthony Erickson (UCM) (Dec 6-0) | 3 | 0 |
| 184 | No. 1 Damon Ashworth (UCM) over No. 10 Brady Westall (NSU) (Dec 8-5) | 0 | 3 |
| 197 | Ryan Hirschkorn (NSU) over Trey Brewer (UCM) (Fall 3:52) | 6 | 0 |
| 285 | Torin Forsyth (UCM) over Nathan Schauer (NSU) (Dec 5-0) | 0 | 3 |
| Dual Meet Score | 20 | 17 |
HOW IT HAPPENED VS QUINCY
- Northern State started out hot, winning the first six matches of the dual: three by decision, two by major decision, and one by technical fall
- No. 10 Rudy Lopez topped No. 7 Sabian Russell (Dec 9-4) in the 149 bout
- The Hawks won the 174 and 184 matches, each by decision, to give Quincy their only points of the dual
- Ryan Hirschkorn and Ayden Viox rounded out the scoring with fall victories, 3:43 and 2:41 respectively
FULL RESULTS
| Match Summary | NSU | QU | |
| 125 | No. 14 Sloan Johannsen (NSU) over Te’Andre Allen (QU) (MD 9-0) | 4 | 0 |
| 133 | Clay Gates (NSU) over Zyan Westbrook (QU) (Dec 5-0) | 3 | 0 |
| 141 | Kaden Broer (NSU) over Dalton Schell (QU) (MD 8-0) | 4 | 0 |
| 149 | No. 13 Rudy Lopez (NSU) over No. 7 Sabian Russell (QU) (Dec 9-4) | 3 | 0 |
| 157 | Griffin Lundeen (NSU) over Isaiah Nichols (QU) (TF 15-0 3:00) | 5 | 0 |
| 165 | Izaak Hunsley (NSU) over Jackson Jones (QU) (Dec 8-4) | 3 | 0 |
| 174 | Mac Chambers (QU) over Mason Fey (NSU) (Dec 8-4) | 0 | 3 |
| 184 | Callan Ivy (QU) over No. 10 Brady Westall (NSU) (Dec 4-3) | 0 | 3 |
| 197 | Ryan Hirschkorn (NSU) over Donnell Packer (QU) (Fall 3:43) | 6 | 0 |
| 285 | Ayden Viox (NSU ) over Caleb Groff (QU) (Fall 2:41) | 6 | 0 |
| Dual Meet Score | 34 | 6 |
HOW IT HAPPENED VS FORT HAYS STATE
- The contest started with a forfeit at the 125-pound
- NSU dominated in the next four matches with a Fall (5:25) from Clay Gates, a technical fall 21-5 (3:12) by Calder Sheehan, and two major decision wins by Karstyn Lhotak and Carter Ban, giving the Wolves a 25-0 lead at the break
- Fort Hays State got a decision win at the 165 weight class then two fall victories at the 197 and 285
- Mason Fey (174) downed Ernesto Duenez by fall (4:33), followed by Brady Westall’s TF 15-0 (2:27) win over Houston Frank at 184 to clinch the win for Northern
FULL RESULTS
| Match Summary | NSU | FHSU | |
| 125 | FHSU Forfeit | 6 | 0 |
| 133 | Clay Gates (NSU) over Jett Schwartz (FHSU) (Fall 5:25) | 6 | 0 |
| 141 | Karstyn Lhotak (NSU) over Kolton Field (FHSU) (MD 13-3) | 4 | 0 |
| 149 | Calder Sheehan (NSU) over Jarrett Mader (FHSU) (TF 21-5 3:12) | 5 | 0 |
| 157 | Carter Ban (NSU) over Micah Castro (FHSU) (MD 16-5) | 4 | 0 |
| 165 | Cason Lindsey (FHSU) over Izaak Hunsley (NSU) (Dec 4-3) | 0 | 3 |
| 174 | Mason Fey (NSU) over Ernesto Duenez (FHSU) (Fall 4:33) | 6 | 0 |
| 184 | No. 10 Brady Westall (NSU) over Houston Frank (FHSU) (TF 15-0 2:01) | 5 | 0 |
| 197 | Ryan Patterson (FHSU) over Tanner Meyers (NSU) (Fall 4:53) | 0 | 6 |
| 285 | Jaxson Thomas (FHSU) over Tyson Lien (NSU) (Fall 2:13) | 0 | 6 |
| Dual Meet Score | 36 | 15 |
UP NEXT
The Wolves return to action next Thursday, January 15 as they visit MSU Moorhead. Start time is set for 7 p.m. against the Dragons.
The post NSU Wrestling Cleans Up In Marshall, MN appeared first on Hub City Radio.